
| Power voltage, V | 200-240 |
| Power consumption, W | 175 |
| Photosynthetic photon flux density (PPFD), not less than, µmol/m2/s | 300 (10см) |
| Dimensions, mm (L/W/H): | 2500 / 114 / 71 |
| IP rating not less than | ІР67 |
| Warranty, year | 3 |
| Price (excluding VAT) | 185€ |
Inter-lighting LED lamps «UnionPowerStar» for vegetable production are designed for vegetable inter-lighting, having a positive impact on the additional yield. Combined with the top lighting, they allow to achieve the most effective plant lighting and improve the control over growth process.

LED lamp UnionPowerStar-175W-M
for vegetable production allows to optimize the microclimate inside the plant cenosis due to the uniform distribution of light and heat energy inside the plant, thereby ensuring the yield increase.

| Without supplementary lighting | With supplementary lighting | |
Test results Tomato | ![]() | Test results +20% |
Test results Cucumber | ![]() | Test results +25% |
Advantages are obvious | ||






